Price trends & locality insights
Average asking rates derived from the listings currently on the site.
| City | Avg. rate | Rate trend | Avg. rent | Listings | YoY |
|---|---|---|---|---|---|
| Mumbai Andheri West, Powai… | ₹0/sqft | ₹0 | 0 | ▲ 0% | |
| Delhi Dwarka, Rohini… | ₹0/sqft | ₹0 | 0 | ▲ 6% | |
| Bangalore Whitefield, Koramangala… | ₹0/sqft | ₹0 | 0 | ▲ 8% | |
| Pune Hinjewadi, Baner… | ₹0/sqft | ₹0 | 0 | ▼ 1% | |
| Hyderabad Gachibowli, Kondapur… | ₹0/sqft | ₹0 | 0 | ▲ 8% | |
| Chennai Velachery, OMR… | ₹0/sqft | ₹0 | 0 | ▲ 7% | |
| Gurgaon Sector 57, Golf Course Road… | ₹0/sqft | ₹0 | 0 | ▲ 7% | |
| Noida Sector 62, Sector 137… | ₹0/sqft | ₹0 | 0 | ▲ 6% | |
| Kolkata Salt Lake, New Town… | ₹0/sqft | ₹0 | 0 | ▲ 7% | |
| Ahmedabad SG Highway, Bopal… | ₹0/sqft | ₹0 | 0 | ▲ 8% | |
| Jaipur Vaishali Nagar, Mansarovar… | ₹0/sqft | ₹0 | 0 | ▲ 0% | |
| Surat Vesu, Adajan… | ₹0/sqft | ₹0 | 0 | ▲ 6% | |
| Indore Vijay Nagar, Bhawarkua… | ₹0/sqft | ₹0 | 0 | ▲ 0% | |
| Lucknow Gomti Nagar, Hazratganj… | ₹0/sqft | ₹0 | 0 | ▲ 7% | |
| Nagpur Dharampeth, Manish Nagar… | ₹0/sqft | ₹0 | 0 | ▲ 0% | |
| Chandigarh Sector 22, Sector 35… | ₹0/sqft | ₹0 | 0 | ▲ 2% | |
| Vadodara Alkapuri, Gotri… | ₹0/sqft | ₹0 | 0 | ▲ 1% | |
| Bhopal Arera Colony, Kolar Road… | ₹0/sqft | ₹0 | 0 | ▲ 0% |
Figures are averages of asking prices on live PropertyFiesta listings, not transaction records. Treat them as a starting point for negotiation, not a valuation.